role: AI Engineer · Open-Source Contributor
base: NIT Hamirpur · B.Tech CSE '28
builds: AI agents · MCP servers · accessible UIs
record: 5 hackathon prizes · GSoC '26 · Codeforces Specialist · 700+ DSA problems| Hackathon | What I built | |
|---|---|---|
| 🥇 | KeeperHub Agent Economy · DoraHacks | Agentic DeFi strategies executed on KeeperHub. #1 of 139 teams |
| 🥇 | Salesforce Futureforce AI · Hyderabad | Agentforce deal-desk assistant, built on-site in 18 hours |
| 🥈 | First Commit · WeMakeDevs × AWS | Beacon: voice-approved AWS incident fixer. Led to an Amazon fast-track interview |
| 🥈 | AI Infra Summit · lablab.ai | Thali: voice-controlled two-arm robot for people who can't use their hands |
| 🏅 | AssemblyAI Voice Agents · lablab.ai | Real-time voice agent |
Built KMultiSelect, an accessible multi-select for the Kolibri Design System, which powers offline education for learners worldwide.
- Composable, slot-based API (
useMultiSelectList,useMultiSelectKeys) - Full keyboard and screen-reader support, verified with Orca against WCAG
- Plus 15+ merged PRs to
studio, helping remove Vuetify from the codebase
| Project | What it does |
|---|---|
| PRISM.ai | Supply-chain digital twin. My startup |
| Beacon 🥈 | Agent that diagnoses and fixes AWS incidents after a voice approval |
| Thali 🥈 | Bimanual robot policy (ACT/SmolVLA) on Intel OpenVINO, driven by voice |
| Almanak × KeeperHub 🥇 | Autonomous DeFi strategies with reliable on-chain execution |
| Faultline | On-call agent that reasons over a FalkorDB knowledge graph |
| VaultProof | Proves exchange solvency without revealing balances |
| Languages | |
| Frontend | |
| Backend | |
| AI / Agents | |
| Cloud & DevOps | |
| Accessibility |
- Build alongside the best. Learn from the engineers who ship software at planetary scale.
- Found a unicorn. Turn one real problem into a billion-dollar company.
- Solve what others walk past. Go to the root, then build the fix.
💼 Open to SDE, AI/ML and systems internships.
prashant101007@gmail.com


