Repository navigation
Commit ec0f150
committed
fix(cli): clear delivered image-only queue entries
The queue-removal branch in _handleAgentEvent was gated on the user message
having text, so an image-only steer or follow-up — a pasted screenshot sent
mid-turn — was never spliced out after delivery: pendingMessageCount stayed
above zero and the entry lingered in the queue.
The queues already store "" for such messages, so matching on the empty text
like any other message is enough.
Ported from upstream pi.1 parent a5feced commit ec0f150
3 files changed
Lines changed: 85 additions & 12 deletions
File tree
- .changeset
- packages/cli
- src/core
- test/suite/regressions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
626 | 626 | | |
627 | 627 | | |
628 | 628 | | |
629 | | - | |
630 | | - | |
631 | | - | |
632 | | - | |
633 | | - | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
634 | 639 | | |
635 | | - | |
636 | | - | |
637 | | - | |
638 | | - | |
639 | | - | |
640 | | - | |
641 | | - | |
642 | 640 | | |
643 | 641 | | |
644 | 642 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
0 commit comments